Annual Reports & Expenditure
The 2020 / 2021 expenditure budget is £2,986,522, of which £2,567,270 will be collected via the precept. This equates to £98.37 per year on an average, Band D, household. Within this overall budget, the council has allocated resources to fund projects identified within the strategic plan for this year. Within its financial management, the council will maintain adequate levels of general reserves in line with its financial regulations and will where appropriate maintain a scheme of earmarked reserves which can be used as required to help fund the key strategies and any future major projects identified in the Town Councils strategy.
You can read the 24th ANNUAL REPORT 1st April 2023 – 31st March 2024 HERE
You can read the 23rd ANNUAL REPORT 1st April 2022 – 31st March 2023 HERE
You can read the 22nd ANNUAL REPORT 1st April 2021 – 31st March 2022 HERE
You can read the 21st ANNUAL REPORT 1st April 2020 – 31st March 2021 HERE
Your rights and our responsibilities
The Local Audit and Accountability Act 2014 (the Act) governs the work of auditors appointed to smaller authorities. This summary explains the provisions contained in Sections 26 and 27 of the Act. The Act and the Accounts and Audit Regulations 2015 also cover the duties, responsibilities and rights of smaller authorities, other organisations and the public concerning the accounts being audited.
As a local elector, or an interested person, you have certain legal rights in respect of the accounting records of smaller authorities. As an interested person you can inspect accounting records and related documents. If you are a local government elector for the area to which the accounts relate you can also ask questions about the accounts and object to them. You do not have to pay directly for exercising your rights. However, any resulting costs incurred by the smaller authority form part of its running costs. Therefore, indirectly, local residents pay for the cost of you exercising your rights through their council tax.
The Council’s main funding comes via its precept – this is a levy made and collected via the council tax charge payable by Weston super Mare residents. Other income is sourced through service provision and external grants.
Strategy Evaluation Mar 2020- Mar 2022 and Updated Strategy March 2022
Town Council Purchases
We’re always looking for opportunities to improve Weston-super-Mare in an environmentally friendly and sustainable way. Part of this involves being open and honest about our finances, so you can find all the details of our purchases for more than £500 in this section.
For the Year 2024/25
Title | Size | Download |
---|---|---|
April 2024 £500 + Spend Report | 176.88 KB | Preview |
May 2024 £500 + Spend Report | 168.84 KB | Preview |
June 2024 £500 + Spend Report | 171.98 KB | Preview |
Finance & Audit Reports
Finance and Audit Year Ending March 2025
Town Council Purchases
We’re always looking for opportunities to improve Weston-super-Mare in an environmentally friendly and sustainable way. Part of this involves being open and honest about our finances, so you can find all the details of our purchases for more than £500 in this section.
For the Year 2023/24
Title | Size | Download |
---|---|---|
April 2023 £500 + Spend Report | 153.56 KB | Preview |
May 2023 £500 + Spend Report | 157.05 KB | Preview |
June 2023 £500 + Spend Report | 162.40 KB | Preview |
July 2023 £500 + Spend Report | 170.26 KB | Preview |
August 2023 £500 + Spend Report | 166.89 KB | Preview |
September 2023 £500 + Spend Report | 176.31 KB | Preview |
October 2023 £500 + Spend Report | 178.15 KB | Preview |
November 2023 £500 + Spend Report | 172.74 KB | Preview |
December 2023 £500 + Spend Report | 159.49 KB | Preview |
January 2024 £500 + Spend Report | 173.92 KB | Preview |
Finance and Audit Year Ending March 2024
Title | Size | Download |
---|---|---|
Notice of Public Rights 2024 | 107.41 KB | Preview |
Weston-super-Mare Town Council AGAR 20.06.24 | 3.04 MB | Preview |
Town Council Purchases For the Year 2022/23
Title | Size | Download |
---|---|---|
April 22 £500 + Spend Report | 274.03 KB | Preview |
May 22 £500 + Spend Report | 270.11 KB | Preview |
June 22 £500 + Spend Report | 265.63 KB | Preview |
July 22 £500 + Spend Report | 270.92 KB | Preview |
August 22 £500 + Spend Report | 266.93 KB | Preview |
September 22 £500 + Spend Report | 272.57 KB | Preview |
October 22 £500 + Spend Report | 276.61 KB | Preview |
November 22 £500 + Spend Report | 288.31 KB | Preview |
December 22 £500 + Spend Reprot | 274.32 KB | Preview |
January 23 £500 + Spend Report | 160.41 KB | Preview |
Finance and Audit Year Ending March 2023
Title | Size | Download |
---|---|---|
Notice of Public Rights 2023 | 106.99 KB | Preview |
Weston-Super-Mare Town Council - AGAR Form 3 @ 31.03.23 | 1.83 MB | Preview |
Notice of Conclusion of Audit 31.03.23 | 57.28 KB | Preview |
Town Council Purchases for the Year 2021/22
Title | Size | Download |
---|---|---|
April 2021 £500 + Spend report | 263.43 KB | Preview |
May 2021 £500 + Spend Report | 260.34 KB | Preview |
June 2021 £500 + Spend Report | 267.15 KB | Preview |
July 2021 £500 + Spend Report | 266.38 KB | Preview |
August 2021 £500 + Spend Report | 265.17 KB | Preview |
September 2021 £500+ Spend Report | 246.45 KB | Preview |
October 2021 £500 + Spend Report | 281.69 KB | Preview |
November 2021 £500 + Spend Report | 259.12 KB | Preview |
December 2021 £500 + Spend Report | 254.68 KB | Preview |
January 2022 £500 + Spend Report | 255.22 KB | Preview |
Finance and Audit Year Ending March 2022
Title | Size | Download |
---|---|---|
Notice of Public Rights 2022 | 207.63 KB | Preview |
21-Explanation-of-Variances-2021-22 | 62.00 KB | Preview |
AGAR Part 3 Signed WSMTC 31.03.22 | 3.39 MB | Preview |
Annual Governance Statement 31.03.22 | 1.04 MB | Preview |
External Audit Report and Certificate S3 | 119.62 KB | Preview |
External Audit Report and Certificate S3 | 119.62 KB | Preview |
Annual-Governance-Statement-31.03.22 | 1.04 MB | Preview |
External-Audit-Report-and-Certificate-S3 | 119.62 KB | Preview |
Notice-of-Audit-Conclusion-30.09.2022 | 13.62 KB |
Town Council Purchases for the Year 2020/21
Title | Size | Download |
---|---|---|
April 2020 £500+ Spend Report | 242.24 KB | Preview |
May 2020 £500+Spend Report | 246.37 KB | Preview |
June 2020 £500+ Spend Report | 234.85 KB | Preview |
July 2020 £500+ Spend Report | 239.44 KB | Preview |
August 2020 £500+ Spend Report | 236.59 KB | Preview |
September 2020 £500+ Spend Report | 239.08 KB | Preview |
October 2020 £500+ Spend Report | 253.98 KB | Preview |
November 2020 £500+ Spend Report | 242.72 KB | Preview |
December 2020 £500+ Spend Report | 250.12 KB | Preview |
January 2021 £500+ Spend Report | 235.39 KB | Preview |
Finance and Audit Year Ending March 2021
Title | Size | Download |
---|---|---|
Notice of Public Rights 2021.docx | 56.80 KB | Preview |
AGAR Part 3 Signed WSMTC | 2.70 MB | Preview |
Notice of Audit Conclusion 30.11.2020 | 13.61 KB | |
Explanation of significant variances doc | 13.86 KB | |
External Audit Report 31.03.21 s3 | 146.96 KB | Preview |
Annual Governance Statement 31.03.21 S1 2 | 0.97 MB | Preview |
Town Council Purchases for the Year 2019/20
Title | Size | Download |
---|---|---|
April 2019 £500+ Spend Report | 250.31 KB | Preview |
May 2019 £500+ Spend Report | 252.15 KB | Preview |
June 2019 £500+ Spend Report | 249.06 KB | Preview |
July 2019 £500+ Spend Report | 248.12 KB | Preview |
August 2019 £500+ Spend Report | 232.29 KB | Preview |
September 2019 £500+ Spend Report | 249.71 KB | Preview |
October 2019 £500+ Spend Report | 289.50 KB | Preview |
November 2019 £500+ Spend Report | 285.37 KB | Preview |
December 2019 £500+ Spend Report | 252.20 KB | Preview |
January 2020 £500+ Spend Report | 243.32 KB | Preview |
Finance and Audit Year Ending March 2020
Town Council Purchases for the Year 2018/19
Title | Size | Download |
---|---|---|
April 2018 £500+ Spend Report | 170.33 KB | DownloadPreview |
May 2018 £500+ Spend Report | 262.30 KB | DownloadPreview |
June 2018 £500+ Spend Report | 162.37 KB | DownloadPreview |
July 2018 £500+ Spend Report | 250.48 KB | DownloadPreview |
August 2018 £500+ Spend Report | 243.42 KB | DownloadPreview |
September 2018 £500+ Spend Report | 244.06 KB | DownloadPreview |
October 2018 £500+ Spend Report | 243.37 KB | DownloadPreview |
November 2018 £500+ Spend Report | 252.09 KB | DownloadPreview |
January 2019 £500+ Spend Report | 237.26 KB | DownloadPreview |
February 2018 £500+ Spend Report | 225.09 KB | DownloadPreview |
Finance and Audit Year Ending March 2019
Title | Size | Download |
---|---|---|
Notice of Conclusion of Audit for the Year 31 March 2019 | 101.02 KB | Preview |
External Auditor Report and Certificate 2019 | 260.25 KB | Preview |
Public Rights Guidance 2018-2019 | 1.05 MB | Preview |
Annual Governance Statement 2019 | 1.73 MB | Preview |
Town Council Purchases for the Year 2017/18
Title | Size | Download |
---|---|---|
April 2017 £500+ Spend Report | 147.63 KB | DownloadPreview |
May 2017 £500+ Spend Report | 248.37 KB | DownloadPreview |
June 2017 £500+ Spend Report | 253.65 KB | DownloadPreview |
July 2017 £500+ Spend Report | 166.34 KB | DownloadPreview |
August 2017 £500+ Spend Report | 180.68 KB | DownloadPreview |
September 2017 £500+ Spend Report | 153.79 KB | DownloadPreview |
October 2017 £500+ Spend Report | 278.15 KB | DownloadPreview |
November 2017 £500+ Spend Report | 167.34 KB | DownloadPreview |
December 2017 £500+ Spend Report | 151.38 KB | DownloadPreview |
January 2018 £500+ Spend Report | 154.30 KB | DownloadPreview |
Finance and Audit Year Ending March 2018
Title | Size | Download |
---|---|---|
Public Notice for 31 March 2018 | 209.95 KB | DownloadPreview |
Annual Return 2018 | 2.89 MB | DownloadPreview |
Notice of Conclusion of Audit 2018 | 228.20 KB | DownloadPreview |
Audited Accounts 2018 | 2.89 MB | DownloadPreview |
Grants Awarded | 56.00 KB | DownloadPreview |
Town Council Purchases for the Year 2016/17
Title | Size | Download |
---|---|---|
April 2016 £500+ Spend Report | 196.42 KB | DownloadPreview |
May 2016 £500+ Spend Report | 145.93 KB | DownloadPreview |
June 2016 £500+ Spend Report | 177.67 KB | DownloadPreview |
July 2016 £500+ Spend Report | 218.92 KB | DownloadPreview |
August 2016 £500+ Spend Report | 211.90 KB | DownloadPreview |
September 2016 £500+ Spend Report | 133.41 KB | DownloadPreview |
October 2016 £500+ Spend Report | 134.41 KB | DownloadPreview |
November 2016 £500+ Spend Report | 122.81 KB | DownloadPreview |
December 2016 £500+ Spend Report | 123.82 KB | DownloadPreview |
January 2017 £500+ Spend Report | 127.96 KB | DownloadPreview |
Finance and Audit Year Ending March 2017
Title | Size | Download |
---|---|---|
Annual Return 2017 | 2.90 MB | DownloadPreview |
Notice of Conclusion of Audit 2017 | 484.83 KB | DownloadPreview |
Audited Accounts 2017 | 3.14 MB | DownloadPreview |
Grants Awarded | 401.23 KB | DownloadPreview |
Town Council Purchases for the Year 2015/16
Title | Size | Download |
---|---|---|
April 2015 £500+ Spend Report | 121.11 KB | DownloadPreview |
May 2015 £500+ Spend Report | 171.59 KB | DownloadPreview |
June 2015 £500+ Spend Report | 191.89 KB | DownloadPreview |
July 2015 £500+ Spend Report | 178.90 KB | DownloadPreview |
August 2015 £500+ Spend Report | 207.45 KB | DownloadPreview |
September 2015 £500+ Spend Report | 179.94 KB | DownloadPreview |
October 2015 £500+ Spend Report | 124.30 KB | DownloadPreview |
November 2015 £500+ Spend Report | 132.07 KB | DownloadPreview |
December 2015 £500+ Spend Report | 175.31 KB | DownloadPreview |
January 2016 £500+ Spend Report | 200.45 KB | DownloadPreview |
Finance and Audit Year Ending March 2016
Title | Size | Download |
---|---|---|
Public Notice 2016 | 87.77 KB | DownloadPreview |
Declaration of Status of Audit 2016 | 67.16 KB | DownloadPreview |
Local Audit and Accountability Act 2014 | 162.83 KB | DownloadPreview |
Notice of Conclusion of Audit 2016 | 809.39 KB | DownloadPreview |
Audited Accounts 2016 | 2.84 MB | DownloadPreview |
Grants Awarded | 564.26 KB | DownloadPreview |
Town Council Purchases for the Year 2014/15
Title | Size | Download |
---|---|---|
April 2014 £500+ Spend Report | 220.97 KB | DownloadPreview |
May 2014 £500+ Spend Report | 225.39 KB | DownloadPreview |
June 2014 £500+ Spend Report | 230.87 KB | DownloadPreview |
July 2014 £500+ Spend Report | 224.87 KB | DownloadPreview |
August 2014 £500+ Spend Report | 222.86 KB | DownloadPreview |
September 2014 £500+ Spend Report | 223.47 KB | DownloadPreview |
October 2014 £500+ Spend Report | 217.07 KB | DownloadPreview |
November 2014 £500+ Spend Report | 204.04 KB | DownloadPreview |
December 2014 £500+ Spend Report | 114.80 KB | DownloadPreview |
January 2015 £500+ Spend Report | 116.37 KB | DownloadPreview |